
Samuel Adam's Lager...5.50
Samuel Adam's Light...5.50
Samuel Adam's Seasonal...5.50
Dogfish Head 60 Minute IPA...5.50
Konig Pilsner...5.50
Guinness Stout...5.50
Miller Lite...4
Weihestephaner Hefe Weissbier...6
Miller High Life...3.50
Delirium Tremens...9
Magner's Original Cider...5.50
Bear Republic Hop Rod Rye...6
Amstel Light...5.50
Whites
| 150ml | 250ml | 375ml | 750ml | |
| Spasso, Pinot Grigio | 8 | 12 | 20 | 35 |
| Mionetto, Prosecco | 10 | 14 | 22 | 38 |
| Five Rivers, Chardonnay | 8 | 12 | 20 | 35 |
| Perron, Sauvignon Blanc | 9 | 13 | 21 | 36 |
| Sonoma Cutrer, Chardonnay | 12 | 14 | 22 | 38 |
| Jordan chardonnay | 14 | 20 | 30 | 58 |
| urban, reisling | 8 | 12 | 20 | 35 |
| Pine Ridge, Chenin Blanc-Viognier | 12 | 16 | 25 | 46 |
| Stag's Leap, Sauvignon Blanc | 12 | 16 | 25 | 46 |
| trimbach, pinot gris reserve | 10 | 14 | 22 | 38 |
| Claude Branger, Muscadet | 9 | 13 | 21 | 36 |
reds
| 150ml | 250ml | 375ml | 750ml | |
| calnite, pinot noir | 8 | 12 | 20 | 35 |
| Annabella, Cabernet Sauvignon | 9 | 13 | 21 | 36 |
| Paul Autard, Grenache | 9 | 13 | 21 | 36 |
| vecchia cantina, chianti classico | 8 | 12 | 20 | 35 |
| mati, barbera | 10 | 14 | 22 | 40 |
| Brancaia, Sangiovese-Cabernet | 14 | 18 | 27 | 50 |
| la fiera, montepulciano d'abruzzo | 8 | 12 | 20 | 35 |
| Chateau Roc De Segur, Bordeaux | 8 | 12 | 20 | 35 |
| The Sum, Cabernet-Syrah | 14 | 20 | 30 | 58 |
| Ascheri, Nebbiolo D'Alba | 10 | 14 | 22 | 40 |
| triennes, syrah-cabernet | 8 | 12 | 20 | 35 |
| Newton, Cabernet Sauvignon | 12 | 16 | 25 | 46 |
| Belle Glos, Pinot Noir | 15 | 21 | 32 | 60 |
| Jordan, Cabernet Savignon | 14 | 20 | 30 | 58 |

